Rusłan Salej
Ruslan "Rusty" Salei (białoruski: Руслан Салей; 2 listopada 1974 - 7 września 2011) był białoruskim zawodowym hokeistą na lodzie. W ciągu 14 sezonów w National Hockey League (NHL) grał dla Detroit Red Wings, Colorado Avalanche, Florida Panthers i Mighty Ducks of Anaheim. 7 września 2011 roku samolot pasażerski Jakowlew Jak-42, którym leciała cała drużyna Lokomotiwu, w tym Salei, rozbił się w pobliżu Jarosławia w drodze do Mińska na Białorusi.
Statystyki kariery
Sezon regularny i playoffy
Sezon regularny | Playoffy | |||||||||||||
Sezon | Zespół | Liga | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1992–93 | Dinamo Mińsk | REL | 9 | 1 | 0 | 1 | 10 | - — | - — | - — | - — | - — | ||
1993–94 | Tivali Mińsk | REL | 39 | 2 | 3 | 5 | 50 | - — | - — | - — | - — | - — | ||
1994–95 | Tivali Mińsk | REL | 51 | 4 | 2 | 6 | 44 | - — | - — | - — | - — | - — | ||
1995–96 | Las Vegas Thunder | IHL | 76 | 7 | 23 | 30 | 123 | 15 | 3 | 7 | 10 | 18 | ||
1996–97 | Las Vegas Thunder | IHL | 8 | 0 | 2 | 2 | 24 | 3 | 2 | 1 | 3 | 6 | ||
1996–97 | Baltimore Bandits | 12 | 1 | 4 | 5 | 12 | - — | - — | - — | - — | - — | |||
1996–97 | 30 | 0 | 1 | 1 | 37 | - — | - — | - — | - — | - — | ||||
1997–98 | Cincinnati Mighty Ducks | AHL | 6 | 3 | 6 | 9 | 14 | - — | - — | - — | - — | - — | ||
1997–98 | Mighty Ducks of Anaheim | NHL | 66 | 5 | 10 | 15 | 70 | - — | - — | - — | - — | - — | ||
Mighty Ducks of Anaheim | NHL | 74 | 2 | 14 | 16 | 65 | 3 | 0 | 0 | 0 | 4 | |||
1999–00 | Mighty Ducks of Anaheim | NHL | 71 | 5 | 5 | 10 | 94 | - — | - — | - — | - — | - — | ||
Mighty Ducks of Anaheim | NHL | 50 | 1 | 5 | 6 | 70 | - — | - — | - — | - — | - — | |||
Mighty Ducks of Anaheim | NHL | 82 | 4 | 7 | 11 | 97 | - — | - — | - — | - — | - — | |||
2002–03 | Mighty Ducks of Anaheim | NHL | 61 | 4 | 8 | 12 | 78 | 21 | 2 | 3 | 5 | 26 | ||
Mighty Ducks of Anaheim | NHL | 82 | 4 | 11 | 15 | 110 | - — | - — | - — | - — | - — | |||
2004–05 | Ak Bars Kazan | RSL | 35 | 8 | 11 | 19 | 36 | 3 | 0 | 0 | 0 | 2 | ||
Mighty Ducks of Anaheim | NHL | 78 | 1 | 18 | 19 | 114 | 16 | 3 | 2 | 5 | 18 | |||
2006–07 | Florida Panthers | NHL | 82 | 6 | 26 | 32 | 102 | - — | - — | - — | - — | - — | ||
2007–08 | Florida Panthers | NHL | 65 | 3 | 20 | 23 | 75 | - — | - — | - — | - — | - — | ||
2007–08 | Colorado Avalanche | NHL | 17 | 3 | 4 | 7 | 23 | 10 | 1 | 4 | 5 | 4 | ||
Colorado Avalanche | NHL | 70 | 4 | 17 | 21 | 72 | - — | - — | - — | - — | - — | |||
Colorado Avalanche | NHL | 14 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | |||
2010–11 | Detroit Red Wings | NHL | 75 | 2 | 8 | 10 | 48 | 11 | 1 | 0 | 1 | 0 | ||
Liczby całkowite NHL | 917 | 45 | 159 | 204 | 1065 | 62 | 7 | 9 | 16 | 52 |
Międzynarodowa
Rok | Zespół | Comp | GP | G | A | Pts | PIM |
1994 | Białoruś | WC-C | 6 | 1 | 2 | 3 | 10 |
1995 | Białoruś | WC-C | 4 | 0 | 1 | 1 | 4 |
1998 | Białoruś | OQ | 4 | 0 | 2 | 2 | 18 |
1998 | Białoruś | OG | 7 | 1 | 0 | 1 | 4 |
1998 | Białoruś | WC | 2 | 1 | 0 | 1 | 8 |
2000 | Białoruś | WC | 6 | 0 | 1 | 1 | 6 |
2001 | Białoruś | WC | 6 | 0 | 1 | 1 | 31 |
2002 | Białoruś | OG | 6 | 2 | 1 | 3 | 4 |
2004 | Białoruś | WC-B | 5 | 3 | 4 | 7 | 2 |
2005 | Białoruś | OQ | 2 | 1 | 0 | 1 | 2 |
2008 | Białoruś | WC | 5 | 0 | 2 | 2 | 6 |
2009 | Białoruś | WC | 6 | 2 | 3 | 5 | 6 |
2010 | Białoruś | 4 | 1 | 0 | 1 | 0 | |
2010 | Białoruś | WC | 6 | 1 | 1 | 2 | 8 |
Senior int'l totals | 69 | 13 | 18 | 31 | 109 |