Trevor Kidd
Trevor Rodney Kidd (ur. 29 marca 1972 r.) - były bramkarz NHL, który ostatnio grał dla Hannover Scorpions w Deutsche Eishockey Liga. W trakcie swojej 12-letniej kariery w National Hockey League, Kidd grał dla Calgary Flames, Carolina Hurricanes, Florida Panthers i Toronto Maple Leafs. Jako pierwszorundowy pick w drafcie, Kidd został wybrany z 11 miejsca przez Flames w 1990 roku w NHL Entry Draft.
Statystyki kariery
Sezon regularny i playoffy
Sezon regularny | Playoffy | |||||||||||||||||||||
Sezon | Zespół | Liga | GP | W | L | T | MIN | GA | SO | GAA | SV%. | GP | W | L | MIN | GA | SO | GAA | SV%. | |||
1987–88 | Eastman wybiera | MMHL | 14 | - — | - — | - — | 840 | 66 | 0 | 4.71 | - — | - — | - — | - — | - — | - — | - — | - — | - — | |||
1988–89 | WHL | 32 | 11 | 13 | 1 | 1509 | 102 | 0 | 4.06 | - — | - — | - — | - — | - — | - — | - — | - — | - — | ||||
1989–90 | Brandon Wheat Kings | WHL | 63 | 24 | 32 | 2 | 3676 | 254 | 2 | 4.15 | - — | - — | - — | - — | - — | - — | - — | - — | - — | |||
1990–91 | Brandon Wheat Kings | WHL | 30 | 10 | 19 | 1 | 1730 | 117 | 0 | 4.06 | - — | - — | - — | - — | - — | - — | - — | - — | - — | |||
1990–91 | Szefowie Spokane | WHL | 14 | 8 | 3 | 0 | 749 | 44 | 0 | 3.52 | - — | 15 | 14 | 1 | 926 | 32 | 2 | 2.07 | - — | |||
1990–91 | Szefowie Spokane | M-Cup | - — | - — | - — | - — | - — | - — | - — | - — | - — | 3 | 3 | 0 | 180 | 5 | 0 | 1.67 | - — | |||
1991–92 | Intl. | 28 | 18 | 4 | 4 | 1349 | 79 | 2 | 3.51 | - — | - — | - — | - — | - — | - — | - — | - — | - — | ||||
1991–92 | 2 | 1 | 1 | 0 | 120 | 8 | 0 | 4.00 | .857 | - — | - — | - — | - — | - — | - — | - — | - — | |||||
1992–93 | Salt Lake Golden Eagles | IHL | 29 | 10 | 16 | 1 | 1696 | 111 | 1 | 3.93 | - — | - — | - — | - — | - — | - — | - — | - — | - — | |||
Calgary Flames | NHL | 31 | 13 | 7 | 6 | 1614 | 85 | 0 | 3.16 | .887 | - — | - — | - — | - — | - — | - — | - — | - — | ||||
Calgary Flames | NHL | 43 | 22 | 14 | 6 | 2463 | 107 | 3 | 2.61 | .909 | 7 | 3 | 4 | 434 | 26 | 1 | 3.59 | .856 | ||||
1995–96 | Calgary Flames | NHL | 47 | 15 | 21 | 8 | 2570 | 119 | 3 | 2.78 | .895 | 2 | 0 | 1 | 83 | 9 | 0 | 6.51 | .775 | |||
1996–97 | Calgary Flames | NHL | 55 | 21 | 23 | 6 | 2979 | 141 | 4 | 2.84 | .900 | - — | - — | - — | - — | - — | - — | - — | - — | |||
1997–98 | Carolina Hurricanes | NHL | 47 | 21 | 21 | 3 | 2685 | 97 | 3 | 2.17 | .922 | - — | - — | - — | - — | - — | - — | - — | - — | |||
Carolina Hurricanes | NHL | 25 | 7 | 10 | 6 | 1358 | 61 | 2 | 2.70 | .905 | - — | - — | - — | - — | - — | - — | - — | - — | ||||
1999–2000 | Florida Panthers | NHL | 28 | 14 | 11 | 2 | 1574 | 69 | 1 | 2.63 | .915 | - — | - — | - — | - — | - — | - — | - — | - — | |||
1999–2000 | Louisville Panthers | 1 | 0 | 1 | 0 | 60 | 5 | 0 | 5.00 | .900 | - — | - — | - — | - — | - — | - — | - — | - — | ||||
Florida Panthers | NHL | 42 | 10 | 23 | 6 | 2354 | 130 | 1 | 3.31 | .893 | - — | - — | - — | - — | - — | - — | - — | - — | ||||
Florida Panthers | NHL | 33 | 4 | 16 | 5 | 1683 | 90 | 1 | 3.21 | .895 | - — | - — | - — | - — | - — | - — | - — | - — | ||||
2002–03 | Toronto Maple Leafs | NHL | 19 | 6 | 10 | 2 | 1143 | 59 | 0 | 3.10 | .896 | - — | - — | - — | - — | - — | - — | - — | - — | |||
Toronto Maple Leafs | NHL | 15 | 6 | 5 | 2 | 883 | 48 | 1 | 3.26 | .876 | 1 | 0 | 0 | 33 | 1 | 0 | 1.82 | .909 | ||||
2003–04 | St. John's Maple Leafs | AHL | 1 | 1 | 0 | 0 | 60 | 1 | 0 | 1.00 | .966 | - — | - — | - — | - — | - — | - — | - — | - — | |||
2004–05 | HC Örebro 90 | SWE-3 | 8 | - — | - — | - — | 480 | 19 | 2 | 2.37 | - — | - — | - — | - — | - — | - — | - — | - — | - — | |||
2005–06 | Skorpiony z Hannoveru | DEL | 45 | - — | - — | - — | 2620 | 120 | 1 | 2.75 | - — | 10 | - — | - — | 596 | 32 | 0 | 3.22 | - — | |||
Liczby całkowite NHL | 387 | 140 | 162 | 52 | 21,426 | 1014 | 19 | 2.84 | .901 | 10 | 3 | 5 | 550 | 36 | 1 | 3.93 | .845 |
Międzynarodowa
Rok | Zespół | Wydarzenia | GP | W | L | T | MIN | GA | SO | GAA | |
1991 | Kanada | WJC | 6 | - — | - — | - — | 340 | 15 | - — | 2.65 | |
1992 | Kanada | WJC | 7 | 2 | 3 | 2 | 420 | 29 | 1 | 4.14 | |
1992 | OG | 1 | 1 | 0 | 0 | 60 | 0 | 1 | 0.00 | ||
1992 | Kanada | WC | 1 | 1 | 0 | 0 | 60 | 3 | 0 | 3.00 | |
Sumy juniorów | 13 | - — | - — | - — | 760 | 44 | - — | 3.47 | |||
Sumy dla seniorów | 2 | 2 | 0 | 0 | 120 | 3 | 1 | 1.50 |